loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2024 95.09 8.21 0.26
Certificate of Deposits-Axis Bank Apr 30, 2024 71.86 6.21 0.25
Certificate of Deposits-N A B A R D Apr 30, 2024 71.12 6.14 0.17
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 70.88 6.12 0.22
Certificate of Deposits-S I D B I Apr 30, 2024 70.84 6.12 0.20
Certificate of Deposits-Bank of Baroda Apr 30, 2024 70.70 6.11 0.19
Certificate of Deposits-HDFC Bank Apr 30, 2024 70.47 6.09 0.18
Commercial Paper-LIC Housing Fin. Apr 30, 2024 70.44 6.08 0.15
Reverse Repo-TREPS Apr 30, 2024 48.65 4.20 37.74
Certificate of Deposits-ICICI Bank Apr 30, 2024 47.32 4.09 0.20
Commercial Paper-Panatone Finvest Apr 30, 2024 47.30 4.09 0.36
Certificate of Deposits-Federal Bank Apr 30, 2024 47.23 4.08 0.17
Certificate of Deposits-Union Bank (I) Apr 30, 2024 47.04 4.06 0.17
Certificate of Deposits-IndusInd Bank Apr 30, 2024 47.06 4.06 0.21
Certificate of Deposits-Indian Bank Apr 30, 2024 46.92 4.05 0.17
Commercial Paper-ICICI Securities Apr 30, 2024 46.94 4.05 0.27
Commercial Paper-Bharti Telecom Apr 30, 2024 46.73 4.04 0.24
Commercial Paper-Tata Motors Fina Apr 30, 2024 46.74 4.04 0.35
T Bills-TBILL-182D Apr 30, 2024 24.54 2.12 -44.20
Commercial Paper-Bajaj Housing Apr 30, 2024 23.72 2.05 0.13
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 23.69 2.05 0.18
Commercial Paper-Kotak Mahindra P Apr 30, 2024 23.46 2.03 0.33
Certificate of Deposits-Canara Bank Apr 30, 2024 23.44 2.02 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 3.02 0.26 0.13
Net CA & Others-Net CA & Others Apr 30, 2024 -27.45 -2.37 0.00