loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2025 334.16 11.79 0.41
Certificate of Deposits-Canara Bank Apr 30, 2025 215.61 7.61 0.30
Certificate of Deposits-N A B A R D Apr 30, 2025 213.29 7.52 28.93
Certificate of Deposits-HDFC Bank Apr 30, 2025 190.26 6.72 0.32
Certificate of Deposits-S I D B I Apr 30, 2025 190.28 6.71 0.31
Commercial Paper-Bharti Telecom Apr 30, 2025 169.88 6.00 75.87
Commercial Paper-LIC Housing Fin. Apr 30, 2025 167.58 5.91 -12.69
Certificate of Deposits-Bank of Baroda Apr 30, 2025 143.73 5.07 0.31
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 143.29 5.06 0.32
Certificate of Deposits-Axis Bank Apr 30, 2025 119.87 4.22 -44.59
Certificate of Deposits-Bank of India Apr 30, 2025 119.43 4.22 148.96
Certificate of Deposits-Union Bank (I) Apr 30, 2025 118.77 4.19 0.32
Certificate of Deposits-Indian Bank Apr 30, 2025 96.18 3.39 0.31
Commercial Paper-Muthoot Finance Apr 30, 2025 94.28 3.33 -0.30
Certificate of Deposits-ICICI Bank Apr 30, 2025 72.39 2.55 0.28
Certificate of Deposits-E X I M Bank Apr 30, 2025 71.03 2.51 0.32
Commercial Paper-ICICI Securities Apr 30, 2025 71.10 2.51 0.28
Commercial Paper-Birla Group Apr 30, 2025 70.73 2.50 0.30
Govt. Securities-Karnataka 2026 Apr 30, 2025 51.49 1.82 0.31
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 47.63 1.68 -33.36
Certificate of Deposits-IDFC First Bank Apr 30, 2025 47.63 1.68 0.32
Commercial Paper-Kotak Mahindra P Apr 30, 2025 47.70 1.68 0.29
Certificate of Deposits-IndusInd Bank Apr 30, 2025 47.42 1.67 0.33
Reverse Repo-TREPS Apr 30, 2025 16.59 0.59 -80.45
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 6.49 0.23 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 -32.83 -1.16 -1,294.77